Wednesday, April 30, 2008

Oregonians Per Capita And How It Stacks Up

So Justin "The Sports Idol" Myers of 1320 The Score in Eugene recently gave Ducks Attack a nice little publicity shot in the arm Tuesday afternoon at the end of his show and then left the airwaves with a challenge for us to do some research for him on Oregonians in the NFL.

With the task of finding out how many players are from Oregon per capita and then how well it stacks up against other states Ducks Attack went looking for the answer and found it.

Compiling date from NFLHS.com that gave a list of players from each state in the NFL and than 2007 population estimates found on Wikipedia Ducks Attack was able to compile this data.

Here is how the Top 10 turned out:

Rank State Players Per Capita per 100,000 People
1 Washington DC 10 1.7
2 Mississippi 47 1.61
3 Louisiana 62 1.44
4 South Carolina 49 1.12
5 Alabama 46 0.99
6 Florida 169 0.93
7 Georgia 84 0.88
8 Virginia 56 0.73
9 Texas 173 0.72
10 Hawaii 8 0.62


Notice how many of the top 1o are in SEC country? All but 3 are not directly in SEC land and two more(Texas and DC) are borderline states. West Coast only has one school and its the islands of Hawaii.

The state of Oregon falls in at 30th;

Rank State Players Per Capita per 100,000 People
30 Oregon 14 0.37


Tennessee, Wisconsin, Colorado, and Illinois were all within one tenth or less of each other so its safe to say that these states are very similar when it comes to producing NFL talent.


To see how the entire nation shaped up, here you go:


Rank State Players Per Capita per 100,000 People
1 Washington DC 10 1.7
2 Mississippi 47 1.61
3 Louisiana 62 1.44
4 South Carolina 49 1.12
5 Alabama 46 0.99
6 Florida 169 0.93
7 Georgia 84 0.88
8 Virginia 56 0.73
9 Texas 173 0.72
10 Hawaii 8 0.62
11 Nebraska 11 0.62
12 Arkansas 17 0.6
13 North Carolina 53 0.59
14 Washington 37 0.57
15 Ohio 65 0.57
16 California 198 0.54
17 Oklahoma 19 0.53
18 Pennsylvania 65 0.52
19 New Jersey 44 0.51
20 Missouri 29 0.49
21 North Dakota 3 0.47
22 Michigan 45 0.45
23 Alaska 3 0.44
24 Maryland 24 0.43
25 Iowa 13 0.43
26 Arizona 26 0.41
27 Kansas 11 0.4
28 Wisconsin 21 0.37
29 Tennessee 23 0.37
30 Oregon 14 0.37
31 Colorado 18 0.37
32 Illinois 47 0.36
33 Utah 9 0.34
34 Indiana 21 0.31
35 Kentucky 13 0.31
36 West Virginia 5 0.28
37 Idaho 4 0.26
38 Massachusettes 17 0.26
39 Deleware 2 0.21
40 Minnesota 11 0.21
41 Montana 2 0.21
42 New York 34 0.17
43 Connecticut 6 0.17
44 New Mexico 3 0.15
45 South Dakota 1 0.13
46 Nevada 3 0.12
47 Rhode Island 1 0.09
48 New Hampshire 1 0.08
49 Maine 0 0
50 Wyoming 0 0
51 Vermont 0 0

No comments: